Congratulations to the 2019 Canada-Wide Science Fair winners from the GVRSF!
This year, 17 students (14 projects) from the GVRSF won the Grand Award of a week-long trip to Fredericton, New Brunswick for the Canada Wide Science Fair (CWSF). Along with the experience of presenting their projects to experts and peers on the national stage, touring Atlantic Canada, and making new friends across the country and internationally, team GVRSF brought home $75,000 in cash and scholarships! The full breakdown is as follows:
- $75,000 in total prizes and scholarships
- $15,000 in cash prizes and equivalent (trips, boot camps, etc)
- $60,000 in scholarships
- 2 Gold medals
- 3 Silver medals
- 6 Bronze medals
Claire Scrimini and Vanessa Scrimini Algae Meets Fungi: Microalgae-Fungi Co-Pelletization for Biofuel Production (Intermediate, Burnaby North Secondary School) | Gold Medal Challenge Award (Energy – Intermediate) $4,000 in Scholarships |
Charley Cai Chagas Disease: Decoding Vector-Based Pathogen Recognition (Senior, Burnaby North Secondary School) | Silver Medal Canadian Young Researcher Award ($1,000) $16,000 in Scholarships |
Catherine Diyakonov Developing Bioplastic Walls: Reducing Waste and Restoration Costs After Floods (Intermediate, Lord Byng Secondary) | Bronze Medal S.M. Blair Family Foundation Award ($750) $1,000 in Scholarships |
Jenna Talib Do You Eat the Red Ones Last? (Junior, Mulgrave School) | |
Laura Wang Endotoxin’s Association with Wheeze and Atopy (Senior, Burnaby North Secondary School) | Bronze Medal S.M. Blair Family Foundation Award ($750) $2,000 in Scholarships |
Wei Xie FireBot: Augmenting Firefighting with AI (Intermediate, Eric Hamber Secondary School) | Bronze Medal $1,000 in Scholarship |
Kyle Brent Metallurgy Mayhem (Intermediate, Alpha Secondary School) | Silver Medal $2,000 in Scholarships |
Gaia Fameli Nailing (the Issue with) Nail Polish (Junior, Prince of Wales Secondary School) | Silver Medal $2,000 in Scholarships |
Rebecca Rathlef Natural Products as Potential Sunscreens (Intermediate, Prince of Wales Secondary School) | Bronze Medal $1,000 in Scholarships |
Andy Liang and Alexander Sun Novel Treatment of Algal Blooms with Viral Transfection and Barley Straw Extract (Intermediate, Eric Hamber Secondary School) | Bronze Medal Ted Rogers Innovation Award ($2,000) $1,000 in Scholarships |
Kai Leong Smartphone-Based Gait Analysis: A Boon for Disease Diagnosis (Senior, Killarney Secondary School) | Gold Medal S.M. Blair Family Foundation Award ($1,000) Ted Rogers Innovation Award ($2,000) Youth Can Innovate Award ($1,000) China Adolescents Science and Technology Innovation Contest (CASTIC) ($2,500) International Swiss Talent Forum (ISTF) ($2,000) International Summer School for Young Physicists Award ($3,500) $27,000 in Scholarships |
Milo Eirew The Hydrocyclic Cell – A Novel Improved-Efficiency Fuel Cell (Senior, University Hill Secondary School) | Bronze Medal $2,000 in Scholarships |
Wendy Fang The Pollen GPS (Intermediate, Moscrop Secondary School) | Silver Medal $2,000 in Scholarships |
Emily Miki and Emily Chen Which Moisturizer Best Treats Eczema? (Junior, Burnaby South Secondary) | |